| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of July 28, 2010 | View Rate Details | Pacific Postal Credit Union | Savings Account |
0.70% As of July 23, 2010 | View Rate Details | Postal Of Northern Cal Credit Union | Savings Account |
0.55% As of June 16, 2010 | View Rate Details | Sunnyvale Credit Union | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | Menlo Survey Credit Union | Savings Account |
0.45% As of July 29, 2010 | View Rate Details | Valley Community Bank - California | Savings Account |
0.40% As of July 29, 2010 | View Rate Details | Central Coast Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

