| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Sep 3, 2010 |
| Menlo Survey Credit Union 2 Year CD Account | 1.47% Date: Aug 30, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.40% Date: Sep 7, 2010 |
| Valley Community Bank - California 2 Year CD Account | 1.35% Date: Aug 30, 2010 |
| Safeamerica Credit Union 2 Year CD Account | 1.26% Date: Aug 30, 2010 |
| Pacific Postal Credit Union Savings Account | 1.26% Date: Aug 27, 2010 |
| Pacific Advantage Credit Union 2 Year CD Account | 1.12% to 1.10% Date: Sep 7, 2010 |
| Pacific Advantage Credit Union 12 Month CD Account | 0.87% to 0.85% Date: Sep 7, 2010 |
| Pacific Advantage Credit Union 6 Month CD Account | 0.62% to 0.60% Date: Sep 7, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% to 1.40% Date: Sep 7, 2010 |
| 1st United Services Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Sep 7, 2010 |
| 1st United Services Credit Union 6 Month CD Account | 0.65% to 0.60% Date: Sep 7, 2010 |
Our Featured Santa Cruz Bank Rate
Santa Cruz Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Santa Cruz. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Santa Cruz Banks List by Zip Code - 95064
Finding a list of banks or credit unions to partner with in Santa Cruz can be a difficult task, but Santa Cruz Banking Rates has made it easy for you. View a comprehensive list of Santa Cruz banks sorted by zip code 95064 for your convenience.
1st United Services Credit UnionPost Office 11746 | Addison Avenue Credit Union3408 Hillview Avenue | Alliance Credit Union3315 Almaden Expressway, Ste. # 55 |
Bay Cities Credit UnionP.O. Box 30 | Bay Credit Union California3333 Clares Street | Central Coast Credit Union4242 Gigling Road |
Coast-Tel Credit UnionP.O. Box 868 | Commonwealth Central Credit UnionP.O. Box 641690 | El Camino Hospital Credit Union2500 Grant Road |
Fremont Bank39150 Fremont Boulevard | Keypoint Credit Union, CA2805 Bowers Ave | Menlo Survey Credit Union345 Middlefield Road |
Meriwest Credit Union5615 Chesbro Ave, #100, | Mission City Credit Union1391 Franklin Steet | Monterey County Employees Credit Union20 W. Market Street |
My Credit UnionP.O. Box 5824 | National 1st Credit UnionP.O. Box 61867 | Pacific Advantage Credit Union1801 Murchison Drive |
Pacific Postal Credit Union1040 Leigh Ave | Palo Alto Community Credit Union616 Ramona Street, Suite 3 | Postal Of Northern Cal Credit Union3636 Castro Valley Blvd #7 |
Provident Credit Union303 Twin Dolphin Drive | R Csse Credit Union513 El Camino Real | Safeamerica Credit Union6001 Gibraltar Drive |
Best Santa Cruz Banking Rates
Check Rates in These Cities Near Santa Cruz: | Serving the Following Santa Cruz Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95060 95061 95062 95063 95064 95065 95066 95067 |
Other Santa Cruz Specials: Santa Cruz Insurance Rates


