| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.27% As of July 29, 2010 | View Rate Details | Stanford Credit Union | CD Account |
1.60% As of July 23, 2010 | View Rate Details | 1st United Services Credit Union | CD Account |
1.51% As of July 29, 2010 | View Rate Details | Menlo Survey Credit Union | CD Account |
1.51% As of July 29, 2010 | View Rate Details | Safeamerica Credit Union | CD Account |
1.35% As of July 29, 2010 | View Rate Details | Valley Community Bank - California | CD Account |
1.35% As of July 28, 2010 | View Rate Details | Keypoint Credit Union, CA | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Menlo Survey Credit Union - 2 Year CD Account | 1.52% to 1.51% | Jul 29, 2010 | |
| Menlo Survey Credit Union - 12 Month CD Account | 1.37% to 1.35% | Jul 29, 2010 | |
| Pacific Postal Credit Union - 2 Year CD Account | 0.98% to 0.95% | Jul 28, 2010 | |
| Pacific Postal Credit Union - 12 Month CD Account | 0.88% to 0.85% | Jul 28, 2010 | |
| Pacific Postal Credit Union - 6 Month CD Account | 0.58% to 0.55% | Jul 28, 2010 | |
| Pacific Advantage Credit Union - 2 Year CD Account | 1.11% to 1.12% | Jul 26, 2010 | |

