- Buying a new home.
- Moving to Santa Cruz from Los Angeles and expecting cheaper car insurance.
- Enrolling your children in private school for a great education.
Santa Cruz Banking Rates Home » Life Changes Affecting Santa Cruz Banking Rates
Best Santa Cruz Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Aug 20, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% Date: Aug 24, 2010 |
| Menlo Survey Credit Union 2 Year CD Account | 1.47% Date: Aug 30, 2010 |
| Valley Community Bank - California 2 Year CD Account | 1.35% Date: Aug 30, 2010 |
| Safeamerica Credit Union 2 Year CD Account | 1.26% Date: Aug 30, 2010 |
| Meriwest Credit Union 6 Month CD Account | 0.35% to 0.25% Date: Sep 1, 2010 |
| Menlo Survey Credit Union 2 Year CD Account | 1.48% to 1.47% Date: Aug 30, 2010 |
| Menlo Survey Credit Union 12 Month CD Account | 1.33% to 1.32% Date: Aug 30, 2010 |
| Menlo Survey Credit Union 6 Month CD Account | 0.79% to 0.89% Date: Aug 30, 2010 |
| Pacific Postal Credit Union 2 Year CD Account | 1.05% to 1.00% Date: Aug 27, 2010 |
