- Buying a new home.
- Moving to Santa Cruz from Los Angeles and expecting cheaper car insurance.
- Enrolling your children in private school for a great education.
Santa Cruz Banking Rates Home » Life Changes Affecting Santa Cruz Banking Rates
Best Santa Cruz Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Jul 29, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% Date: Jul 23, 2010 |
| Menlo Survey Credit Union 2 Year CD Account | 1.51% Date: Jul 29, 2010 |
| Safeamerica Credit Union 2 Year CD Account | 1.51% Date: Jul 29, 2010 |
| Valley Community Bank - California 2 Year CD Account | 1.35% Date: Jul 29, 2010 |
| Menlo Survey Credit Union 2 Year CD Account | 1.52% to 1.51% Date: Jul 29, 2010 |
| Menlo Survey Credit Union 12 Month CD Account | 1.37% to 1.35% Date: Jul 29, 2010 |
| Pacific Postal Credit Union 2 Year CD Account | 0.98% to 0.95% Date: Jul 28, 2010 |
| Pacific Postal Credit Union 12 Month CD Account | 0.88% to 0.85% Date: Jul 28, 2010 |
| Pacific Postal Credit Union 6 Month CD Account | 0.58% to 0.55% Date: Jul 28, 2010 |
Check Rates in These Cities Near Santa Cruz: | Serving the Following Santa Cruz Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95060 95061 95062 95063 95064 95065 95066 95067 |
Other Santa Cruz Specials: Santa Cruz Insurance Rates
